1 / 5





| Local communication (standard) | ||
| Bus | RS-485 | |
| Communication protocol | Modbus RTU | |
| IoT communication (optional) | ||
| Ethernet | MQTT | |
| WiFi | MQTT | |
| 4G (Cat.1) | MQTT | |
| Structure | ||
| Poles | 2P | 4P |
| Weight | 650g | 1030g |
| Power supply | ||
| Model | 2P, 4P | |
| Rated voltage | 230 / 400 V ~ 110 / 220V~ | |
| Frequency | 50 - 60 Hz | |
| Power consumption | < 8W | |
| Measurement parameters can be set | ||
| Electric energy | forward and reverse active and reactive energy, apparent energy | |
| Power pulse | 400 imp/kwh | |
| Billing and settlement method | natural month/setting day | |
| Time-of-use billing | 4 time zones, 4 time periods | |
| Freeze | 4 time zones, 4 time periods | |
| Circuit breaker parameters | ||
| Rated Current (In) | 6 - 10 - 16 - 20 - 25 - 32 - 40 - 50 - 63 - 80 A ~ | |
| Rated Voltage (Un) | 230 / 400 V ~ | |
| Magnetic tripping curve | C / D | |
| Rated Insulation Voltage | 500V | |
| Inter-polar dielectric strength test voltage | 2500AC/1mins | |
| Rated impulse withstand voltage | 6KV | |
| Rated short-circuit capacity Icn | 6 kA | |
| Running short circuit capability Ics | 6 kA | |




