| Meter type | DRT-341C MODBUS-CT |
| Digit length | 5+2/6+1 |
| Nominal voltage(Un) | 110V/127V/133V AC / 230/240V AC(option) |
| Operational voltage | (-15% ~ +10%)Un |
| Insulation capabilities | AC voltage: 2KV for 1 min / Impulse: 6KV – 1.2µS waveform |
| Rated current (Ib) | 1.5(6)A |
| Maximum rated current (Imax) | 6/100A |
| Operational current range | 0.4% Ib- Imax |
| Over current withstand | 30Imax for 0.01s |
| Operational frequency range | 50/60Hz ±10% |
| Internal power consumption | ≤2W / 10VA |
| Test output flash rate (RED LED) | 1000/2000imp/kWh |
| Pulse output rate | 1000/2000imp/kWh |
| Data store | Stored for more than 25 years without power |
| Communication | Modbus RTU/M-Bus |
Our company is an ISO9001 and MID approved global high-tech enterprise, specializing in the designing, developing, manufacturing, and exporting of energy meters (energy/water/gas meters) and energy management systems for more than 28 years. As a member of National Instrument & Meter Associations, we have helped draft the National Standards for Instruments & Meters.
Our production facilities are equipped with advanced technology, including CP40LV SMT machines and high-standard testing laboratories equipped with ESD generators, electrical fast transient generators, and environmental test chambers. All products are CE certificated, with many achieving MID Approval. We currently export over 3,000,000 units annually to markets across Europe, Asia, South America, and Africa.