1 / 5
| Specifications | Unit | VTL500 | VTL650 | VTL750 | VTL850 |
|---|---|---|---|---|---|
| Max swing diameter | mm | 600 | 700 | 800 | 900 |
| Max cutting diameter | mm | 500 | 650 | 750 | 850 |
| Max machining height | mm | 560 | 760 | 780 | 780 |
| X-axis travel | mm | 220 | 220 | 320 | 320 |
| Z-axis travel | mm | 560 | 760 | 780 | 780 |
| Spindle Speed | rpm | 2000 | 1500 | 1000 | 800 |



Our factory has over 20 years of manufacturing history, specializing in high-quality machine tools and industrial equipment. We are equipped with advanced production technology, professional R&D teams, and a rigorous quality management system. We have obtained ISO9001 quality system certification and are committed to providing efficient, cost-effective solutions for global clients in the automotive and machinery industries.

