1 / 5
`
`
`
`
`
`
`
`
`
`
`
`
`
`| Item | ` `Value | ` `
|---|---|
| Rated Input Power | ` `1100 W | ` `
| Impact Energy | ` `7.8 J (Joules) | ` `
| Impact Rate | ` `2,900 bpm (beats per minute) | ` `
| Tool Holder | ` `SDS MAX | ` `
| Weight | ` `5.7 kg (kilograms) | ` `
| Tool Dimensions (Length) | ` `460 mm | ` `
| Tool Dimensions (Width) | ` `103 mm | ` `
| Tool Dimensions (Height) | ` `235 mm | ` `
| Vibration Emission Value ah (Chiselling) | ` `12 m/s² | ` `
| Power Source | ` `Corded Electric | ` `
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`
`