1 / 5
| Specification | AZW1 | AZQ2 | AZZ3 |
|---|---|---|---|
| Model No. | AZW1 | AZQ2 | AZZ3 |
| Order NO. | 500001 | 500002 | 500119 |
| Chunk Size | 3/8' | 3/8' | 3/8' |
| Chunk Capacity (mm) | 1.5-10mm | 1.5-10mm | 1.5-10mm |
| Free Speed (rpm) | 1200 | 2400 | 2000 |
| Power Source | Air Powered | Air Powered | Air Powered |
| Air Inlet | 1/4PT | 1/4PT | 1/4PT |
| Air Consumption | 360 L/min / 12.7 CFM | 470 L/min / 16.6 CFM | 580 L/min / 20.5 CFM |
| Air Pressure | 90PSI | 90PSI | 90PSI |
| Reversible | Reversible | Reversible | - |
| Weight (kg) | 1.27 | 1.18 | 1.28 |
We have 11 years of experience and our products have been market validated.
We focusing on grinding technology, providing customers with grinding solutions according to their needs.
We continuously pursue innovation and integrate professional product resources both domestically and internationally, committed to creating competitive products.
Our core values are to provide customers with products and services that create value and continuously improve customer satisfaction.