1 / 5
| Model No. | Chisel diameter (mm) | Excavator weight (ton) | Body weight (kg) | Working flow rate (L/min) | Working pressure (Bar) | Impact rate (bpm) |
|---|---|---|---|---|---|---|
| MTTOYO-40 | 40 | 0.5-1.5 | 80-96 | 15-30 | 90-120 | 800-1400 |
| MTTOYO-45 | 45 | 0.8-2.5 | 108-146 | 20-40 | 90-120 | 700-1200 |
| MTTOYO-53 | 53 | 1.5-4.5 | 140-171 | 25-50 | 90-120 | 600-1100 |
| MTTOYO-68 | 68 | 4.5-6 | 272-345 | 40-70 | 110-140 | 500-900 |
| MTTOYO-75 | 75 | 6-8 | 358-461 | 50-90 | 120-150 | 400-800 |
| MTTOYO-85 | 85 | 7-11 | 518-616 | 40-100 | 130-160 | 400-800 |
| MTTOYO-100 | 100 | 9-14 | 818-964 | 80-110 | 150-170 | 350-700 |
| MTTOYO-120 | 120 | 11-16 | 1186-1322 | 90-120 | 160-180 | 350-700 |
| MTTOYO-125 | 125 | 14-18 | 1362-2631 | 100-170 | 150-170 | 350-500 |
| MTTOYO-135 | 135 | 18-25 | 1675-1858 | 100-150 | 160-180 | 250-500 |
| Model No. | Chisel diameter (mm) | Excavator weight (ton) | Body weight (kg) | Working flow rate (L/min) | Working pressure (Bar) | Impact rate (bpm) |
|---|---|---|---|---|---|---|
| MTTOYO-140 | 140 | 20-28 | 1892-2154 | 120-180 | 160-180 | 220-500 |
| MTTOYO-150 | 150 | 26-33 | 2205-2496 | 150-210 | 180-200 | 200-400 |
| MTTOYO-155 | 155 | 30-35 | 2596-2764 | 180-240 | 200-220 | 200-300 |
| MTTOYO-165 | 165 | 33-38 | 3133-3433 | 200-260 | 200-220 | 155-300 |
| MTTOYO-170 | 170 | 35-45 | 3324-3628 | 210-270 | 230-250 | 140-280 |
| Model No. | Chisel diameter (mm) | Excavator weight (ton) | Body weight (kg) | Working flow rate (L/min) | Working pressure (Bar) | Impact rate (bpm) |
|---|---|---|---|---|---|---|
| MTTOYO-175 | 175 | 40-50 | 4056-4298 | 220-270 | 230-250 | 130-250 |
| MTTOYO-180 | 180 | 40-50 | 4360-4638 | 230-280 | 230-250 | 130-250 |
| MTTOYO-185 | 185 | 45-55 | 4611-4887 | 240-290 | 250-270 | 120-200 |
| MTTOYO-190 | 190 | 45-55 | 5220-5500 | 240-300 | 260-300 | 120-200 |
| MTTOYO-195 | 195 | 50-60 | 5450-5620 | 260-320 | 280-320 | 110-160 |
| MTTOYO-200 | 200 | 50-60 | 5650-5840 | 280-340 | 280-320 | 110-160 |
| MTTOYO-205 | 205 | 55-65 | 5711-5820 | 300-360 | 280-320 | 110-160 |
| MTTOYO-210 | 210 | 60-70 | 7450-7930 | 330-400 | 300-340 | 100-140 |
| MTTOYO-215 | 215 | 65-75 | 8100-8420 | 350-420 | 300-340 | 100-140 |
| MTTOYO-220 | 220 | 70-80 | 8745-9100 | 360-450 | 300-340 | 90-140 |
| MTTOYO-230 | 230 | 78-85 | 9516-10500 | 380-470 | 300-340 | 90-140 |
| MTTOYO-245 | 245 | 85-95 | 10610-11650 | 430-530 | 300-340 | 80-120 |
| MTTOYO-260 | 260 | 90-100 | 12006-12470 | 450-550 | 300-340 | 80-120 |
| MTTOYO-280 | 280 | 95-120 | 13395-14120 | 480-580 | 300-340 | 60-120 |
| MTTOYO-300 | 300 | 120-200 | 14830-15311 | 510-610 | 300-340 | 60-120 |
Established a robust supply chain system to ensure the fast and accurate supply of genuine OEM and high-quality alternative spare parts.
Since its establishment in 2013, our enterprise has steadily grown into a comprehensive engineering machinery equipment service provider. We integrate the sales of hydraulic breakers, multi-functional attachments, excavators and their parts with professional technical services. We focus on providing efficient, reliable products and comprehensive technical support for global customers in mining, construction, road engineering, metallurgy, and other fields.
1. Packaging Standard: Packed on reinforced wood pallet, securing unload shipshape.