| Model | Rated Voltage | Frequency | Rated Input Power | Impact Joules | Load Speed |
|---|---|---|---|---|---|
| LZ-65A | 220/240V | 50/60Hz | 1240/1500W | 45J | 1800r/min |
| LZ-95A | 220/240V | 50/60Hz | 1500W | 50J | 1800r/min |
| ST-100A | 220/240V | 50/60Hz | 1500W | 50J | 1800r/min |
| LZ-110K | 220/240V | 50/60Hz | 1700W | 50J | 1800r/min |
| LZ-150 | 220/240V | 50/60Hz | 1500W | 50J | 1800r/min |
| LZ-160 | 220/240V | 50/60Hz | 1500W | 50J | 1800r/min |
| LZ-1317 | 220/240V | 50/60Hz | 2000W | 60J | 1900r/min |
| LZ-120 | 220/240V | 50/60Hz | 1500W | 45J | 1800r/min |
A: All listed models operate on a rated voltage of 220/240V and a frequency of 50/60Hz, making them suitable for standard industrial and construction power configurations.
A: The LZ-1317 model delivers the highest specifications in this range, featuring a rated input power of 2000W and an impact force of 60 Joules, alongside a load speed of 1900r/min.
A: The impact energy ranges from 45J (on the LZ-65A and LZ-120 models) to 50J on the majority of intermediate models, reaching a maximum of 60J on the heavy-duty LZ-1317 model.
A: Yes, most models maintain a stable load speed of 1800r/min to ensure efficient operations, with the exception of the high-power LZ-1317 model which operates at 1900r/min.
A: The power options range from 1240W on the entry-level configurations up to 2000W on the most powerful model, allowing users to match tool power directly to their workload requirements.