A hybrid solar system is a highly intelligent and functional solution combining the features of both On-Grid and Off-Grid designs. It is perfectly suited for areas without access to a grid network, regions with unstable utility power, or environments where electricity tariffs are high. This system operates efficiently as an off-grid setup with utility backup or a grid-tied system utilizing extra battery storage.
| Components | 10KW-HY | 15KW-HY | 20KW-HY | 30KW-HY | 50KW-HY |
|---|---|---|---|---|---|
| AC Voltage | 220-240Vac; 120/240Vac; 380/400/415Vac | ||||
| Solar Panel | N-type high-efficiency solar panels (9BB / 10BB / 12BB half-cut design) | ||||
| Hybrid Inverter | 10KW | 15KW | 20KW | 30KW | 50KW |
| Battery | Lithium battery / Lead-acid battery compatible options | ||||
| DC Combiner Box | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| PV Cable (4mm²) | 200 Meter | 400 Meter | 600 Meter | 800 Meter | 100 Meter |
| MC4 Connector | 8 pcs | 10 pcs | 15 pcs | 20 pcs | 30 pcs |
| Mounting Brackets | Ground / Roof | Ground / Roof | Ground / Roof | Ground / Roof | Ground / Roof |
| Warranty | 10-year warranty for complete solar power system design configuration support | ||||
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
All products will be packed in cartons first after production and testing. Then put it into a custom-made wooden box and nail it tightly. Make sure that there will be no damage during sea transportation.
Over 20,000 solar systems have been sold and successfully installed worldwide, ranging from residential energy storage setups to large-scale commercial solar photovoltaic projects, contributing actively to global carbon neutrality.