1 / 5
| Product Specifications | |
| Product Name | F1800 Portable Power Stations with SP110 Foldable Solar Panels |
| Product Dimensions | L*W*H=371*206*258mm |
| Product Weight | 11.25kg |
| Battery Capacity | 1024Wh |
| AC Charging | AC Mains Input, 1200W max |
| MPPT Input | 11.5-60V 15A below 500W max |
| AC Output | 50/60Hz(switchable), rated 1800W, pure sine wave with overload, short circuit protection |
| USB-A Output | QC3.0 18W max |
| Type-C Output | PD140WX2 |
| Car Charging Output | 12V/10A |
| Working Temperature | -10~40°C |
| Environment Humidity | ≤90%RH |
| Battery Specifications | |
| Cell type | 40135 LiFePo4 |
| Rated voltage of single battery | 3.2V |
| Rated capacity of single battery | 20Ah |
| Rated voltage of battery pack | 51.2V |
| Output voltage range of the battery pack | 42V-58V |
| Rated capacity of battery pack | 1024Wh (51.2V-20Ah) |