Lifepo4 lithium solar battery Global warehouses with 3-day delivery — no inventory pressure, no cash tied up in stock. Fully certified across CE, UL9540, UL9540A, UL1973, IEC62619, IEC61000, CEC, UN38.3, MSDS, and RoHS. Free samples, low MOQ with custom logo, 10-year warranty, and strict regional protection to secure your margins. Factory-direct partnership built for profit.
| Delivery Time | ||||
|---|---|---|---|---|
| Item | 1-50PCS | 50-100pcs | 1000+pcs | 5000+pcs |
| Need Dangerous Goods Transport Certificate | 5 days | 10-15 days | 20 days | 30 days |
| Not Need Dangerous Goods Transport Certificate | 5 days | 7-15 days | 15-20 days | 30 days |
| After Sales Response Time | ||||
|---|---|---|---|---|
| Beijing Time 9:00-22:00 | Weekday | Saturday | Sunday | Statutory Holidays |
| Sales Response | ≤1 Hour | ≤2 Hour | ≤ 4 Hour | / |
| Escalated Support | ≤1 Hour | ≤2 Hour | ≤ 4 Hour | ≤1 Day |
| PERFORMANCE SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | TR4000WX | TR6000WX | TR8000WX | TR8500WX |
| Rating Voltage | 48V / 51.2V | 48V / 51.2V | 48V / 51.2V | 48V / 51.2V |
| Cell model/Configuration | 3.2V100Ah/16S1P | 3.2V100Ah/16S2P | 3.2V280Ah/16S1P | 3.2V314Ah/16S1P |
| Rating Capacity | 100Ah | 200Ah | 280Ah | 314Ah |
| Rated Energy (kWh) | 5.12kWh | 10.24kWh | 14.34kWh | 16.07kWh |
| Max. Charge/Discharge Current (A) | 100A | 200A | 200A | 200A |
| Voltage Range (Vdc) | 44.8V ~ 58.4V | |||
| Scalability | Up to 15 parallel | |||
| Communication | CAN / RS485 / RS232 / Bluetooth / WIFI | |||
| Cycle Life | ≥8000 Cycles @ 25°C | |||
| Design Life | ≥15 Years (25°C) | |||
| Warranty | 10-Year Warranty | |||
| MECHANICAL SPECIFICATIONS | ||||
| Weight (Net/Gross) (KG) | 53kg | 99.5kg | 132.5kg | 115KG |
| Dimension (W/D/H) (mm) | 600*500*167mm | 850x650x167mm | 650x650x245mm | 650x650x245mm (±5mm) |
| IP Grade | IP66 (optional) | |||
| SECURITY AND CERTIFICATION | ||||
| Safety (Pack) | CE, UN38.3, MSDS, IEC62619(CB), CE-EMC | |||
| Safety (Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |||
| Protection | Smart BMS, Breaker and Aerogel Fireproofing (optional) | |||
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Operating Temperature (°C) | Charge: 0°C ~ 65°C ; Discharge: -20°C ~ 65°C | |||
| Altitude (m) | ≤3000m | |||
| Humidity | ≤95% (Non-condensing) | |||
Seamlessly Compatible with 99% of Inverters: Solis, Growatt, Goodwe, SMA, Victron, Sofar, Solplanet, Sinexcel, SRNE, Must, Luxpower, Voltronic, Megarevo, Pylontech, Sorotec, SENERGY, etc.
Overseas Warehousing: Up to 3 days delivery. China: Usually about 30 days.
Our battery products have acquired CE, UL, UN38.3, MSDS, CEC, RoHS and other certificates, which are able to satisfy most countries' importing requirements.
Yes, but there is a minimum order quantity required.
Our warranty is from 5 to 10 years.
Our batteries are compatible with most major inverters in the market, including Solis, Sinexcel, Growatt, Goodwe, SMA, Victron, and more.
Yes, we have a 100% owned factory and offer direct factory sales. This ensures full control over product quality from production to delivery, with no middlemen involved.