1 / 5
| Part No. | GLMD176-RGBW-2904-12V | GLMD176-RGBW-2904-24V | GLMD176-RGBW-2904-36V |
|---|---|---|---|
| LED Quantity | 3LEDs 5050RGBW/3LEDs 5054RGBW | 3LEDs 5050RGBW/3LEDs 5054RGBW | 3LEDs 5050RGBW/3LEDs 5054RGBW |
| IC type | UCS2904 | UCS2904 | UCS2904 |
| Voltage(V) | DC12V | DC24V | DC36V |
| Power(W) | 0.96W/pcs, 4.8W/M | 0.96W/pcs, 4.8W/M | 0.96W/pcs, 4.8W/M |
| Color | RGBW Chasing color | RGBW Chasing color | RGBW Chasing color |
| IP Rank | IP68 | IP68 | IP68 |
| Beam angle | 100 degrees | 100 degrees | 100 degrees |
| Size(mm) | 42*31.65*15.3MM/45*34.4*16MM | 42*31.65*15.3MM/45*34.4*16MM | 42*31.65*15.3MM/45*34.4*16MM |
| Size of mounting hole | Ø30MM | Ø30MM | Ø30MM |









