1 / 5
SAIPWELL Customized IP67 Weatherproof Portable enclosure portable spider box Combination socket box
| Description | Model | External Size W*H*D(mm) | Gross Weight (KG/Pcs) |
|---|---|---|---|
| IP66 Distribution Box | SP-BOX01 | 400*400*600 | 5.8 |
| IP66 Distribution Box | SP-BOX02 | 400*400*500 | 5.5 |
| IP66 Distribution Box | SP-BOX03 | 390*255*280 | 5.5 |
| IP66 Distribution Box | SP-BOX04 | 385*280*195 | 2.2 |
| IP66 Distribution Box | SP-BOX05 | 450*450*445 | 7 |
| IP66 Distribution Box | SP-BOX06 | 450*450*545 | 8 |
| IP66 Distribution Box | SP-BOX07 | 350*227*151 | 1 |
| IP66 Distribution Box | SP-BOX08 | 430*227*151 | 1.5 |
| IP66 Distribution Box | SP-BOX09 | 500*360*350 | 5.2 |
| IP66 Distribution Box | SP-BOX10 | 560*210*380 | 5.5 |
| IP66 Distribution Box | SP-BOX-S | 450*450*545 | 7 |
| IP66 Distribution Box | SP-BOX-M | 560*350*340 | 8 |
| IP66 Distribution Box | SP-BOX-L | 600*400*545 | 15 |
| IP66 Distribution Box | SP-BOX-XL | 600*400*700 | 17 |













