1 / 5


General Purpose Wet Dry Turbo Diamond Saw Blade is intended for fast cutting marble, tile, concrete pavers, and bricks with minimal chipping. The diamond blade's steel core is heat treated to help protect against heat buildup.
| EAN-CODE | Dimension(MM) | PACKAGE(PCS) | G.W. (KG) | N.W. (KG) | Meas CM | Cutting(Meters) |
|---|---|---|---|---|---|---|
| PED1052010 | 105×20×10 | 200 | 19 | 17 | 52×30×16 | 140-200 |
| PED1102010 | 110×20×10 | 200 | 20 | 18 | 52×30×16 | 150-210 |
| PED1152210 | 115×22.23×10 | 200 | 22 | 20 | 52×30×16 | 155-220 |
| PED1252210 | 125×22.23×10 | 200 | 28 | 27 | 35×33×38 | 170-250 |
| PED1502210 | 150×22.23×10 | 100 | 24 | 23 | 30×34×18 | 300-400 |
| PED1802210 | 180×22.23×10 | 50 | 18 | 17 | 20×35×21 | 350-500 |
| PED2002210 | 200×22.23×10 | 50 | 23 | 22 | 22×23×18 | 410-490 |
| PED2302210 | 230×22.23×10 | 30 | 21 | 20 | 26×27×21 | 450-550 |
| PED2502510 | 250×25.4×10 | 30 | 25 | 24 | 27×27×21 | 500-600 |
| PED3002510 | 300×25.4×10 | 20 | 22 | 21 | 32×32×16 | 600-700 |
| PED3502510 | 350×25.4×10 | 10 | 18 | 17 | 37×37×8 | 700-800 |








