1 / 5
| MODEL | LS-WALL-48100 | LS-WALL-48200 | LS-WALL-48300 |
|---|---|---|---|
| Nominal Capacity | 100Ah | 200Ah | 300Ah |
| Nominal Energy | 5120Wh | 10240Wh | 15360Wh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Charge Current | 100A | 200A | 200A |
| Discharge Current | 100A | 200A | 200A |
| IP Class | IP55 | IP55 | IP55 |


Built with IP55 protection grade, the battery features excellent dust-proof and water-splash resistant performance. It effectively isolates internal components from fine dust, rain splashes and daily harsh outdoor environments. Stable operation is ensured in complex outdoor and installation scenarios, greatly extending the service life of the battery core and internal circuit system.




