| Code | Dimension (MM) | Code | Dimension (MM) |
|---|---|---|---|
| F2018 | 200*1800*55 | F1018 | 100*1800*55 |
| F2015 | 200*1500*55 | F1015 | 100*1500*55 |
| F2012 | 200*1200*55 | F1012 | 100*1200*55 |
| F2009 | 200*900*55 | F1007 | 100*750*55 |
| F2007 | 200*750*55 | F1006 | 100*600*55 |
| F2006 | 200*600*55 | - | - |
| Code | Dimension (MM) | Code | Dimension (MM) |
|---|---|---|---|
| F3018 | 300*1800*55 | F1518 | 150*1800*55 |
| F3015 | 300*1500*55 | F1515 | 150*1500*55 |
| F3012 | 300*1200*55 | F1512 | 150*1200*55 |
| F3009 | 300*900*55 | F1509 | 150*900*55 |
| F3007 | 300*750*55 | F1507 | 150*750*55 |
| F3006 | 300*600*55 | F1506 | 150*600*55 |
Our modern facilities produce tens of thousands of tons of high-performance construction products including steel formwork, steel pillars, and mobile scaffolding every day.
We provide seaworthy standard packaging in bundles, bulk, or customized options to guarantee safe logistics and transport.
We are dedicated to quality control, successfully securing multiple certifications including the ISO9001 quality management system certification.
We participate actively in numerous domestic and international building materials exhibitions. At events like the Manila Building Materials Exhibition and the Philippines Building Materials Exhibition, global clients provided exceptional feedback on our product range, including steel formwork, adjustable scaffolding, steel props, and general scaffolding products.